Military
Army beep test calculator: required level by service
Pick an Australian, New Zealand or British service. The tool shows the beep test level required at entry, as the service publishes it, how to read it as level and shuttle and, when the source states a 20 m course, the number of shuttles, the distance and the time to reach it. The British Army and the RAF do not use a beep test at entry.
Required levels
Australian Army
20 m shuttle run (Pre-entry Fitness Assessment)
| Role or category | Published level | Reading | Shuttles | Distance | Time | Level speed |
|---|---|---|---|---|---|---|
| General Entry Combat and Officer Entry roles | 7.5 | level 7, shuttle 5 | 56 | 1 120 m | 6 min 51 s | 11.5 km/h |
| Combat Support and Specialist Service Officer roles | 6.1 | level 6, shuttle 1 | 42 | 840 m | 5 min 21 s | 11 km/h |
| Graduate, Postgraduate and Undergraduate Officer Entry | 6.1 | level 6, shuttle 1 | 42 | 840 m | 5 min 21 s | 11 km/h |
| Special Forces | 10.1 | level 10, shuttle 1 | 84 | 1 680 m | 9 min 37 s | 13 km/h |
Same levels for men and women; push-up counts differ.
Royal Australian Air Force
20 m shuttle run (Pre-entry Fitness Assessment)
| Role or category | Published level | Reading | Shuttles | Distance | Time | Level speed |
|---|---|---|---|---|---|---|
| Men | 6.1 | level 6, shuttle 1 | 42 | 840 m | 5 min 21 s | 11 km/h |
| Women | 5.1 | level 5, shuttle 1 | 33 | 660 m | 4 min 19 s | 10.5 km/h |
| Security Forces Officer | 6.5 | level 6, shuttle 5 | 46 | 920 m | 5 min 47 s | 11 km/h |
| Physical Training Instructor | 9.5 | level 9, shuttle 5 | 77 | 1 540 m | 8 min 57 s | 12.5 km/h |
Royal Australian Navy
20 m shuttle run, some roles only
| Role or category | Published level | Reading | Shuttles | Distance | Time | Level speed |
|---|---|---|---|---|---|---|
| Navy Diver | 10.1 | level 10, shuttle 1 | 84 | 1 680 m | 9 min 37 s | 13 km/h |
| PTI, men | 10.1 | level 10, shuttle 1 | 84 | 1 680 m | 9 min 37 s | 13 km/h |
| PTI, women | 8.5 | level 8, shuttle 5 | 66 | 1 320 m | 7 min 52 s | 12 km/h |
Other Navy roles no longer have a pre-entry assessment.
NZ Army and Royal New Zealand Air Force
Beep test at Assessment Day (course length not stated)
| Role or category | Published level | Reading | Shuttles | Distance | Time | Level speed |
|---|---|---|---|---|---|---|
| Minimum, men | 7.10 | level 7, shuttle 10 | – | – | – | – |
| Minimum, women | 5.09 | level 5, shuttle 9 | – | – | – | – |
| Satisfactory, men | 9.06 | level 9, shuttle 6 | – | – | – | – |
| Satisfactory, women | 7.06 | level 7, shuttle 6 | – | – | – | – |
| Strong, men | 10.05 | level 10, shuttle 5 | – | – | – | – |
| Strong, women | 8.06 | level 8, shuttle 6 | – | – | – | – |
| RNZAF Physical Training Instructor | 9.05 | level 9, shuttle 5 | – | – | – | – |
| NZSAS | 12.01 | level 12, shuttle 1 | – | – | – | – |
The source does not state the course length: no shuttles, distance or time are computed.
Royal New Zealand Navy
Beep test at Assessment Day (course length not stated)
| Role or category | Published level | Reading | Shuttles | Distance | Time | Level speed |
|---|---|---|---|---|---|---|
| Men, 16 to 29 | 6.10 | level 6, shuttle 10 | – | – | – | – |
| Women, 16 to 29 | 5.01 | level 5, shuttle 1 | – | – | – | – |
| Men, 30 to 39 | 5.09 | level 5, shuttle 9 | – | – | – | – |
| Women, 30 to 39 | 4.01 | level 4, shuttle 1 | – | – | – | – |
| Men, 40 to 49 | 4.09 | level 4, shuttle 9 | – | – | – | – |
| Women, 40 to 49 | 3.01 | level 3, shuttle 1 | – | – | – | – |
| Men, 50 to 59 | 3.08 | level 3, shuttle 8 | – | – | – | – |
| Women, 50 to 59 | 2.01 | level 2, shuttle 1 | – | – | – | – |
| Men, 60+ | 3.04 | level 3, shuttle 4 | – | – | – | – |
| Women, 60+ | 1.04 | level 1, shuttle 4 | – | – | – | – |
The source does not state the course length: no shuttles, distance or time are computed.
Royal Navy (UK)
20 m multi-stage fitness test, from 1 October 2026
| Role or category | Published level | Reading | Shuttles | Distance | Time | Level speed |
|---|---|---|---|---|---|---|
| All candidates, whatever their age or sex | 6.6 | level 6, shuttle 6 | 47 | 940 m | 5 min 53 s | 11 km/h |
| Diving candidates | 10.5 | level 10, shuttle 5 | 88 | 1 760 m | 9 min 59 s | 13 km/h |
Royal Air Force (UK)
No beep test at entry
2.4 km treadmill run, pass time by age and sex. Prospective officers take a bleep test later at RAF Cranwell.
British Army
No beep test at entry
Role Fitness Test (Entry): seated medicine ball throw, mid-thigh pull, 2 km run.
How to read and compute it
Every level comes from the service’s own recruitment page or official document, read on 10 October 2026; three UK sites refuse automated requests, so they were read through dated archived copies. The number after the point is a shuttle, not a decimal: in New Zealand 7.10 is the tenth shuttle of level 7, later in the test than 7.5. For the Australian Defence Force and the Royal Navy, which state a 20 m course, the calculation uses the site’s 20 m chart, which starts at 8 km/h and has 247 shuttles. The NZDF does not state the course length on its page, so the tool reads the level without distance or time.
Limits
A service may use a different recording from the site’s: the number of shuttles per level varies slightly between versions, so distance and time are orders of magnitude. Standards change, and the recruiter confirms the one that applies to your role.
Further reading
Sources
- ADF Careers, Fitness requirements — checked 2026-10-10
- ADF Careers, Training for the PFA brochure (PDF) — checked 2026-10-10
- New Zealand Defence Force careers, Medical and fitness requirements — checked 2026-10-10
- Royal Navy, Pre-joining Fitness Test (archived copy of 4 October 2026) — checked 2026-10-10
- Royal Air Force, Fitness in the RAF (archived copy of 4 October 2026) — checked 2026-10-10
- British Army, Physical employment standards (archived copy of 7 April 2026) — checked 2026-10-10