VAMEVAL · level 10 of 25
VAMEVAL level 10
At level 10 of the VAMEVAL, the required speed is 12.5 km/h: 10 cones of 5.76 s each. The level lasts 58 s; when it ends you have covered 1 720 m in 10 min 05 s. Completing it in full credits you with a MAS of 12.5 km/h, roughly 38 ml/min/kg of VO₂max.
This is where entry tests are decided. At 12.5 km/h breathing becomes clearly audible and the turn starts to cost. The next levels are earned in training, not on the day.
The previous level, 9, was run at 12 km/h. The next one, 11, moves to 13 km/h and counts 11 cones instead of 10. On this test the gap between two levels is small in speed and large in feel, because fatigue carries over from one level to the next.
Level 10 in the table
| Level | Speed | Cones | s / shuttle | Level duration | Cumulative time | Cumulative distance |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 9 | 1 min 03 s | 1 min 03 s | 140 |
| 2 | 8.5 | 7 | 8.47 | 59 s | 2 min 02 s | 280 |
| 3 | 9 | 8 | 8 | 1 min 04 s | 3 min 06 s | 440 |
| 4 | 9.5 | 8 | 7.58 | 1 min 01 s | 4 min 07 s | 600 |
| 5 | 10 | 8 | 7.20 | 58 s | 5 min 05 s | 760 |
| 6 | 10.5 | 9 | 6.86 | 1 min 02 s | 6 min 06 s | 940 |
| 7 | 11 | 9 | 6.55 | 59 s | 7 min 05 s | 1 120 |
| 8 | 11.5 | 10 | 6.26 | 1 min 03 s | 8 min 08 s | 1 320 |
| 9 | 12 | 10 | 6 | 1 min | 9 min 08 s | 1 520 |
| 10 | 12.5 | 10 | 5.76 | 58 s | 10 min 05 s | 1 720 |
| 11 | 13 | 11 | 5.54 | 1 min 01 s | 11 min 06 s | 1 940 |
| 12 | 13.5 | 11 | 5.33 | 59 s | 12 min 05 s | 2 160 |
| 13 | 14 | 12 | 5.14 | 1 min 02 s | 13 min 07 s | 2 400 |
| 14 | 14.5 | 12 | 4.97 | 1 min | 14 min 06 s | 2 640 |
| 15 | 15 | 13 | 4.80 | 1 min 02 s | 15 min 09 s | 2 900 |
| 16 | 15.5 | 13 | 4.65 | 1 min | 16 min 09 s | 3 160 |
| 17 | 16 | 13 | 4.50 | 59 s | 17 min 08 s | 3 420 |
| 18 | 16.5 | 14 | 4.36 | 1 min 01 s | 18 min 09 s | 3 700 |
| 19 | 17 | 14 | 4.24 | 59 s | 19 min 08 s | 3 980 |
| 20 | 17.5 | 15 | 4.11 | 1 min 02 s | 20 min 10 s | 4 280 |
| 21 | 18 | 15 | 4 | 1 min | 21 min 10 s | 4 580 |
| 22 | 18.5 | 15 | 3.89 | 58 s | 22 min 08 s | 4 880 |
| 23 | 19 | 16 | 3.79 | 1 min 01 s | 23 min 09 s | 5 200 |
| 24 | 19.5 | 16 | 3.69 | 59 s | 24 min 08 s | 5 520 |
| 25 | 20 | 17 | 3.60 | 1 min 01 s | 25 min 09 s | 5 860 |
Frequently asked questions
What MAS does level 10 of the VAMEVAL give?
A MAS of 12.5 km/h, provided you complete the level. If you stop midway, the scoring rule credits the last full level, so 12 km/h (level 9).
How long does level 10 last?
58 s, i.e. 10 cones of 5.76 s. From the start of the test that makes 10 min 05 s of running.
What pace per kilometre is this level?
12.5 km/h is 4:48 /km. That is the pace you would hold on a track, without the turns: in a shuttle the same figure costs more.